2020 Council Agendas | |||
---|---|---|---|
January 13 | January 27 | February 10 | February 24 |
March 9 | March 23 | April 13 | April 27 |
May 11 | May 25 | June 8 | June 22 |
July 13 | July 27 | August 10 | August 24 |
September 14 | September 28 | October 12 | October 26 |
November 9 | November 23 | December 14 | December 28 |
2019 Council Agendas | |||
---|---|---|---|
January 14 | January 28 | February 11 | February 25 |
March 11 | March 25 | April 8 | April 22 |
May 13 | May 27 - No Meeting | June 10 | June 24 |
July 8 | July 22 | August 12 | August 26 |
September 9 | September 23 | October 14 | October 28 |
November 11 - No Meeting | November 25 | December 9 | December 23 |
2018 Council Agendas | |||
---|---|---|---|
January 8 | January 22 | February 12 | February 26 - No Meeting |
March 12 | March 26 | April 9 | April 23 |
May 14 | May 28 | June 11 | June 25 |
July 9 | July 23 | August 13 | August 27 |
September 10 | September 24 | October 8 | October 22 |
November 12 | November 26 | December 10 | December 24 - No Meeting |
2017 Council Agendas | |||
---|---|---|---|
January 9 | January 23 | February 13 | February 27 |
March 13 | March 27 | April 10 | April 24 |
May 8 | May 22 | June 12 | June 26 |
July 10 | July 24 | August 14 | August 28 |
September 11 | September 25 | October 9 | October 23 - No Meeting |
November 13 | November 27 | December 11 | December 25 - No Meeting |
2016 Council Agendas | |||
---|---|---|---|
January 11 | January 25 | February 8 | February 22 |
March 14 | March 28 | April 11 | April 25 |
May 9 | May 23 | June 13 | June 27 |
July 11 | July 25 | August 8 - No Meeting | August 22 |
September 12 | September 26 | October 10 | October 24 |
November 14 | November 28 | December 12 | December 26 - No Meeting |
2015 Council Agendas | |||
---|---|---|---|
January 12 | January 26 | February 9 | February 23 |
March 9 | March 23 | April 13 | April 27 |
May 11 | May 25 - No Meeting | June 8 | June 22 |
July 13 | July 27 | August 10 | August 24 |
September 14 | September 28 | October 12 | October 26 |
November 9 | November 23 | December 14 | December 28 - No Meeting |
2014 Council Agendas | |||
---|---|---|---|
January 13 | January 27 | February 10 | February 24 |
March 10 | March 24 - No Meeting | April 14 | April 28 |
May 12 | May 26 - No Meeting | June 9 | June 23 |
July 14 | July 28 | August 11- No Meeting | August 25 |
September 8 | September 22 | October 13 | October 27 |
November 10 | November 24 | December 8 | December 22 - No Meeting |
2013 Council Agendas | |||
---|---|---|---|
January 14 | January 28 | February 11 | February 25 |
March 11 | March 25 - No Meeting | April 8 | April 22 |
May 13 | May 27 | June 10 | June 24 |
July 8 | July 22 | August 12 | August 26 - No Meeting |
September 9 | September 23 | October 14 | October 28 |
November 6 | November 25 | December 9 | December 23 - No Meeting |
2012 Council Agendas | |||
---|---|---|---|
January 9 | January 23 | February 13 | February 27 |
March 12 | March 26 | April 9 | April 23 |
May 14 | May 28 - No Meeting | June 11 | June 25 |
July 9 | July 23 | August 13 | August 27 |
September 10 | September 24 | October 8 | October 22 |
November 12 | November 26 | December 10 | December 24 - No Meeting |
2011 Council Agendas | |||
---|---|---|---|
January 10 | January 24 | February 14 - No Meeting | February 28 |
March 14 | March 28 | April 11 | April 25 |
May 9 | May 23 | June 13 | June 27 |
July 11 | July 25 | August 8 | August 22 |
September 12 | September 26 | October 10 | October 24 - No Meeting |
November 14 | November 28 | December 12 | December 26 - No Meeting |
2010 Council Agendas | |||
---|---|---|---|
January 11 | Januray 25 | February 8 | February 22 |
March 8 | March 22 | April 12 | April 26 |
May 10 | May 24 | June 14 | June 28 |
July 12 | July 26 | August 9 - No Meeting | August 23 |
September 13 | September 27 | October 11 | October 25 |
November 8 | November 22 | December 13 | December 27 - No Meeting |
2009 Council Agendas | |||
---|---|---|---|
January 12 | January 26 | February 9 | February 23 |
March 9 | March 23 | April 13 | April 27 |
May 11 | May 25 - No Meeting | June 8 | June 22 |
July 13 | July 27 | August 10 | August 24 |
September 14 - No Meeting | September 28 | October 12 | October 26 |
November 9 | November 23 | December 14 | December 28 - No Meeting |
2008 Council Agendas | |||
---|---|---|---|
January 14 | January 28 | February 11 | February 25 |
March 10 | March 24 | April 14 | April 28 |
May 12 | May 26 - No Meeting | June 9 | June 23 |
July 14 | July 28 | August 11 | August 25 - No Meeting |
September 8 | September 22 | October 13 | October 27 |
November 10 | November 24 | December 8 | December 22 - No Meeting |
2007 Council Agendas | |||
---|---|---|---|
January 8 | January 22 | February 12 | February 26 |
March 12 | March 26 | April 9 | April 23 |
May 14 | May 28 | June 11 | June 25 |
July 9 | July 23 | August 13 | August 27 |
September 10 | September 24 | October 8 | October 22 |
November 12 - No Meeting | November 26 | December 17 | December 24 - No Meeting |
* These documents are PDF Format
(Acrobat Reader will need to be installed on your computer in-order to view these documents)