| 2010 Council Agendas | |||
|---|---|---|---|
| January 11 | Januray 25 | February 8 | February 22 |
| March 8 | March 22 | April 12 | April 26 |
| May 10 | May 24 | June 14 | June 28 |
| July 12 | July 26 | August 9 | August 23 |
| September 13 | September 27 | October 11 | October 25 |
| November 8 | November 22 | December 13 | December 27 |
| 2009 Council Agendas | |||
|---|---|---|---|
| January 12 | January 26 | February 9 | February 23 |
| March 9 | March 23 | April 13 | April 27 |
| May 11 | May 25 - No Meeting | June 8 | June 22 |
| July 13 | July 27 | August 10 | August 24 |
| September 14 - No Meeting | September 28 | October 12 | October 26 |
| November 9 | November 23 | December 14 | December 28 - No Meeting |
| 2008 Council Agendas | |||
|---|---|---|---|
| January 14 | January 28 | February 11 | February 25 |
| March 10 | March 24 | April 14 | April 28 |
| May 12 | May 26 - No Meeting | June 9 | June 23 |
| July 14 | July 28 | August 11 | August 25 - No Meeting |
| September 8 | September 22 | October 13 | October 27 |
| November 10 | November 24 | December 8 |
December 22 - No Meeting
|
| 2007 Council Agendas | |||
|---|---|---|---|
| January 8 | January 22 | February 12 | February 26 |
| March 12 | March 26 | April 9 | April 23 |
| May 14 | May 28 | June 11 | June 25 |
| July 9 | July 23 | August 13 | August 27 |
| September 10 | September 24 | October 8 | October 22 |
| November 12 - No Meeting | November 26 | December 17 | December 24 - No Meeting |
* These documents are PDF Format
(Acrobat Reader will need to be installed on your computer in-order to view these documents)